Trimble MX7
Easy mobile image capture system.
The Trimble® MX7 mobile mapping system makes it easier for your team to manage assets. Collect 360-degree images in the field, then extract and analyze image data in the office. Welcome to the world of mobile imaging.
Vehicle-mounted
Get real-life street views
Panoramic data
Capture 360 degree images
Detailed data
30 megapixel, georeferenced images
Features and capabilities
Simple solution
Perfect for newcomers
If you are new to mobile mapping, Trimble MX7 is the best mobile imaging device for you. Collect field panoramas, then complete asset management workflows.
Easy to control
Via WiFi-enabled PC or tablet
Use the easy-to-use, intuitive Trimble MX software to set system parameters, manage data recording and plan your project.
High-powered cameras
Collecting the best images
The MX7 comes complete with six separate 5 megapixel CMOS-sensors and a Trimble Applanix GNSS and inertial georeferencing system.
Compatible software
Do more with Trimble MX software
The optionally included office software enables you to extract, analyze and measure the images you've collected in the field, then publish them online.
Industries and applications
The future of your work.
Trimble solutions facilitate high-quality, productive workflows and data exchange, driving value for a global, diverse user base.
Industries
Discover how Trimble can help you solve your industry's most complex challenges and uncover opportunities to work smarter.
Applications
Trimble transforms data into real-world intelligence using the most progressive, reliable and accurate precision technology to meet needs of varied applications.
Product summary
Trimble MX7
Mobile imaging for asset management.
Product line
Mobile Mapping
Contact us
Product
Specifications
Resolution
30 MP (5 MP x 6 CMOS sensor)
Field of view
90% of full sphere
Weight
11.3 kg
Operating temperature
0 °C to +35 °C
IP rating (sensor unit)
IP65
Positioning sub-system
Embedded Trimble GNSS-inertial system
Product
Resources
- Support documentation and downloads
- Webinars
- Training
- Video tutorials
- Help portal
- Datasets
- Spec sheet
- Brochure
- Brochure mobile mapping
- Tech notes
- Documentation TMI software
- Download TMI software
Skip comparison of 6 items | |||||||||||||||||||
Weight (Sensor Unit) | IP Rating (Sensor Unit) | Operating Temperature | Storage | GNSS Azimuth Measurement System | Distance Measuring Indicator | Spherical Camera | Planar Camera | Laser Scanner | Laser Effective Measurement Rate | Laser Field of View | Scan Speed | Laser Precision | Laser Range Accuracy | Maximum Range, Target Reflectivity > 80% | Minimum Range | Maximum Number of Targets per Pulse | Embedded Trimble GNSS-Inertial System | Field Software | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trimble MX90Trimble MX90 | 37 kg | IP64 | 0 °C to +40 °C | 2 x 4TB SSD removable | Yes, additional | Yes, additional | 72 MP (6 x12 MP) | 2 X 12 MP side facing cameras, 1 X 12 MP backward/downward facing camera | Dual Laser System | 600 kHz, 1 MHz, 2 MHz, 2.5 MHz, 3 MHz, 3.6 MHz | 360° | 500 scan/sec | 3 mm | 5 mm | 475 m (at effective measurement rate 300 kHz) | 1 m @ PRR ≥ 1 MHz, 1.2 m @ PRR < 1 MHz | Up to 15 (at 300 kHz and 500 kHz Laser Pulse Repetition Rate PRR) | X, Y: <0.01 Z: 0.01 | TMI, browser-based, no installation necessary |
Trimble MX60 CoreTrimble MX60 Core | 24 kg | IP64 | -10 °C to +50 °C | 2 x 4TB SSD removable | Yes, additional | Yes, additional | 30 MP (6 x5 MP) | 1 X 12 MP backward/downward facing camera | Dual Laser System | 1000kHz, 2000kHz selectable | 360° | 200, 400 scan/sec selectable | 2.5 mm | 2 mm | 150m at 1000kHz 120m at 2000kHz | 0.6 m | — | X, Y: <0.01 Z: 0.01 | TMI, browser-based, no installation necessary |
Trimble MX60 ProTrimble MX60 Pro | 26 kg | IP64 | -10 °C to +50 °C | 2 x 4TB SSD removable | Yes, additional | Yes, additional | 72 MP (6 x12 MP) | 1 X 12 MP backward/downward facing camera | Dual Laser System | 1000kHz, 2000kHz selectable | 360° | 200, 400 scan/sec selectable | 2.5 mm | 2 mm | 150m at 1000kHz 120m at 2000kHz | 0.6 m | — | X, Y: <0.01 Z: 0.01 | TMI, browser-based, no installation necessary |
Trimble MX60 PremiumTrimble MX60 Premium | 28 kg | IP64 | -10 °C to +50 °C | 2 x 4TB SSD removable | Yes, additional | Yes, additional | 72 MP (6 x12 MP) | 1 X 12 MP backward/downward facing camera | Dual Laser System | 1000kHz, 2000kHz selectable | 360° | 200, 400 scan/sec selectable | 2.5 mm | 2 mm | 150m at 1000kHz 120m at 2000kHz | 0.6 m | — | X, Y: <0.01 Z: 0.01 | TMI, browser-based, no installation necessary |
Trimble MX50Trimble MX50 | 23 kg | IP64 | -10 °C to +50 °C | 2 x 2TB SSD / 4TB SSD | Yes, Included (for MX50 AP20) | Yes, additional | 30 MP (6 x 5 MP) | — | Dual Laser System | 320 kHz; 960 kHz | 360° | 240 scan/sec | 2.5 mm @ 30 m | 2 mm | 80 m | 0.6 m | 1 | AP20/AP60 | TMI, browser-based, no installation necessary |
Trimble MX7Trimble MX7 | 11.3 kg | IP65 | 0 °C to +35 °C | 2 TB SSD | Yes, additional | Yes, additional | 30 MP (6 x 5 MP) | — | — | — | — | — | — | — | — | — | — | AP15 | TMI, browser-based, no installation necessary |
Mobile mapping
Trimble MX7
Get in touch for recommendations for the Geospatial hardware, software, and accessoriesneeded to get your job done.
Contact usWorks with...
Office software
Applanix POSPac MMS
GNSS-aided inertial postprocessing.
Office software
Trimble Business Center
Field-to-finish survey CAD software.
Office software
Trimble MX
Simplify your mobile mapping data organization.
Resources and knowledge
Blog
Go beyond the data
Highlighting workflows, projects and the people who make them happen.
Customer stories
Inspiring perspectives
Meet our customers and see how Trimble enables their life's work.
Videos
Watch what Trimble can do
Informative solution overviews, Q&As, webinars, tutorials and more.
Webinars
Join us live or later
Register for upcoming webinars and watch on-demand recordings.
Want to learn more?
Contact Trimble Geospatial today.